Current prices

Show prices as at

Mixed funds

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING Multifond Aktiv V5 2.2.2012 19,72 EUR 0,87% 0,66% 1,34% n/a 2.2.2012
ING (L) Patrimonial Aggressive 2.2.2012 457,55 EUR 8,96% 5,85% 1,60% -9,12% 2.2.2012
ING (L) Patrimonial Euro 2.2.2012 453,03 EUR 4,51% 0,33% -5,33% -13,59% 2.2.2012
ING (L) Patrimonial Target Return Bond 2.2.2012 246,09 EUR 0,72% -1,31% 0,54% -1,65% 2.2.2012

Equity Funds - Core

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING International ING Visegrad Equity Fund 2.2.2012 105,06 EUR 7,14% -15,05% -20,56% -34,06% 2.2.2012
ING (L) Invest Emerging Markets 2.2.2012 58,84 USD 2,76% -10,88% -13,24% -3,89% 2.2.2012
ING (L) Invest Euro Equity 2.2.2012 88,94 EUR 7,25% -4,05% -15,82% -34,52% 2.2.2012
ING (L) Invest European Equity 2.2.2012 37,56 EUR 9,25% 0,56% -8,86% -20,94% 2.2.2012
ING (L) Invest Japan 2.2.2012 2 099,00 JPY 2,44% -8,10% -17,23% -61,91% 2.2.2012
ING (L) Invest US (ECC) 2.2.2012 65,56 USD 7,07% 5,00% 1,02% -13,68% 2.2.2012
ING (L) Invest World 2.2.2012 154,10 EUR 11,76% 6,84% -1,66% -9,63% 2.2.2012

Equity Funds - Sector

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING (L) Invest Banking & Insurance (USD) 2.2.2012 406,14 USD 8,02% -6,85% -18,73% -56,39% 2.2.2012
ING (L) Invest Banking & Insurance (EUR) 2.2.2012 584,44 EUR 13,18% 0,55% -14,81% n/a 2.2.2012
ING (L) Invest Commodity Enhanced 2.2.2012 253,08 EUR -1,86% -12,00% -12,15% n/a 2.2.2012
ING (L) Invest Consumer Goods 2.2.2012 994,03 USD 6,67% 2,04% 6,80% -1,56% 2.2.2012
ING (L) Invest Energy 2.2.2012 1 310,27 USD 3,77% -4,61% -8,83% 2,68% 2.2.2012
ING (L) Invest European Real Estate 2.2.2012 595,71 EUR 4,70% -6,76% -3,77% -40,81% 2.2.2012
ING (L) Invest Food & Beverages 2.2.2012 1 275,96 USD 3,81% 1,46% 9,03% 27,95% 2.2.2012
ING (L) Invest Global Real Estate 2.2.2012 932,32 EUR 11,18% 5,96% 4,99% -26,59% 2.2.2012
ING (L) Invest Health Care 2.2.2012 806,67 USD 7,12% 3,83% 7,61% -14,74% 2.2.2012
ING (L) Invest Industrials 2.2.2012 334,37 EUR 16,31% 6,63% -4,68% -13,22% 2.2.2012
ING (L) Invest Information Technology 2.2.2012 705,16 USD 6,60% 5,27% -0,38% 12,31% 2.2.2012
ING (L) Invest Materials 2.2.2012 1 015,26 USD 8,11% -6,41% -12,23% 1,50% 2.2.2012
ING (L) Invest Telecom (USD) 2.2.2012 604,22 USD -0,15% -6,26% -5,59% -8,80% 2.2.2012
ING (L) Invest Telecom (EUR) 2.2.2012 992,04 EUR 4,62% 1,18% n/a n/a 2.2.2012
ING (L) Invest Utilities 2.2.2012 546,33 USD -1,00% -4,67% -10,22% -27,58% 2.2.2012

Equity Funds - Regional

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING (L) Invest Emerging Europe 2.2.2012 52,82 EUR 11,79% -8,57% -13,34% -23,65% 2.2.2012
ING (L) Invest Greater China 2.2.2012 719,85 USD 4,06% -9,19% -11,93% 26,53% 2.2.2012
ING (L) Invest Latin America 2.2.2012 2 638,09 USD 4,57% -2,45% -12,06% 24,76% 2.2.2012
ING (L) Invest New Asia 2.2.2012 904,67 USD 3,63% -9,00% -9,82% 8,02% 2.2.2012

Equity Funds - Investment Style

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING (L) Invest Euro High Dividend 2.2.2012 306,71 EUR 8,02% -1,96% -17,18% -34,56% 2.2.2012
ING (L) Invest Europe High Dividend 2.2.2012 263,78 EUR 7,66% 1,35% -8,47% -30,81% 2.2.2012
ING (L) Invest Europe Opportunities 2.2.2012 236,08 EUR 6,71% 1,78% -11,20% n/a 2.2.2012
ING (L) Invest Global Opportunities 2.2.2012 260,95 EUR 10,15% 3,22% -4,44% 1,19% 2.2.2012
ING (L) Invest Global High Dividend 2.2.2012 259,09 EUR 11,49% 9,69% 2,36% -20,93% 2.2.2012
ING (L) Invest Prestige & Luxe 2.2.2012 497,68 EUR 9,08% 1,17% 7,81% 6,16% 2.2.2012
ING (L) Invest US High Dividend 2.2.2012 303,77 USD 7,22% 6,21% 4,21% -3,33% 2.2.2012

Funds for Short-term and Medium-term Investment

  Return  
Fund name Market day Price per Share 3 Months 6 Months 1 year 5 year Trade date
ING (L) Renta Fund Euro Liquidity 2.2.2012 261,23 EUR 0,15% 0,27% 0,48% n/a 2.2.2012
ING (L) Flex Slovak Bond 2.2.2012 42,80 EUR 0,05% 0,68% 1,71% 12,56% 2.2.2012
ING (L) Renta Fund Dollar 2.2.2012 1 078,69 USD 0,62% 3,28% 9,18% 37,31% 2.2.2012
ING (L) Renta Fund Euro 2.2.2012 436,77 EUR 2,77% 3,76% 5,21% 17,47% 2.2.2012
ING (L) Renta Fund Euromix Bond 2.2.2012 162,71 EUR 0,54% 2,63% 6,59% 18,15% 2.2.2012
ING (L) Renta Fund Global High Yield 2.2.2012 384,86 EUR 3,68% 0,99% 3,17% 14,07% 2.2.2012
ING (L) Renta Fund World 2.2.2012 792,04 EUR 6,67% 8,09% 11,02% 35,10% 2.2.2012


Legal disclaimer: Investment sustains risk. Please note that past yields do not guarantee future yields. An amount of the investment may fluctuate and no return on investment amount is guaranteed. Further information on investing into funds, including related benefits and risks, is available in funds´ prospectuses published at www.ingfondy or www.ingfondy.sk.
XLS export of funds´ NAV as of: 2.2.2012

These pages are presentation of ING Investment Management in CR.
© ING Investment Management 2010.